Institution | Analyst | Recommendation | Target Price (R$) | Last Revision |
Itaú BBA | Arturo Langa | Buy | R$ 40.00 | 09/05/2021 |
Bradesco BBI | Otavio Tanganelli | Buy | R$ 33.00 | 08/31/2021 |
UBS BB | Leonardo Olmos | Buy | R$ 32.00 | 08/30/2021 |
BTG Pactual | Carlos Sequeira | Buy | R$ 32.00 | 04/07/2022 |
Eleven Financial Research | Flávia Ozawa | Buy | R$ 29.00 |
11/17/2021 |
Scotiabank | Andres Coello | Neutral | R$ 14.00 | 01/17/2022 |
XP | Bernardo Guttmann | Buy | R$ 27.00 | 01/18/2022 |
Bank of America | Fred Mendes | Sell | R$ 20.00 | 03/31/2022 |
Average | R$ 30.00 |